Course Listing
The table below provides information about AUx section offerings for current and upcoming semesters. Courses are searchable by keywords, titles, and academic terms. This table will be updated to reflect new information as it becomes available. Courses and sections are open to all students regardless of race, color, or national origin.
Keywords to search for include: First-Year Student, Transfer, International Accelerator Program, Returning AU Student, Term (fall, spring, summer).
Please see the notes section below the table for more details.
Last updated: March 22, 2022
Academic Term | Course Title | Course and Section Number | Student Population | Day | Start Time | End Time |
---|---|---|---|---|---|---|
Spring 2022 | AU Experience I | CORE-100-001 | First Year Student & Returning First Year Student | M | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience I | CORE-100-002 | First Year Student & Returning First Year Student | M | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience I | CORE-100-006 | First Year Student & Returning First Year Student | F | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience I | CORE-101-004 | Transfer Student & Returning Transfer Student | W | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience I | CORE-101-006 | Transfer Student & Returning Transfer Student | TH | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience I | CORE-101-007 | International Accelerator Program | T | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience I | CORE-101-008 | International Accelerator Program | W | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience I | CORE-101-011 | Transfer Student & Returning Transfer Student | F | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-001 | AUx2 | M | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-002 | AUx2 | M | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-003 | AUx2 | M | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-004 | AUx2 | M | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-005 | AUx2 | M | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-006 | AUx2 | M | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-007 | AUx2 | M | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-008 | AUx2 | M | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-009 | AUx2 | M | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-010 | AUx2 | M | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-011 | AUx2 | M | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-012 | AUx2 | M | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-013 | AUx2 | M | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-014 | AUx2 | M | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-015 | AUx2 | M | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-016 | AUx2 | M | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-017 | AUx2 | M | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-018 | AUx2 | M | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-019 | AUx2 | M | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-020 | AUx2 | M | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-021 | AUx2 | M | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-022 | AUx2 | M | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-023 | AUx2 | M | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-024 | AUx2 | M | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-025 | AUx2 | M | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-026 | AUx2 | M | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-027 | AUx2 | M | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-028 | AUx2 | M | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-029 | AUx2 | T | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-030 | AUx2 | T | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-031 | AUx2 | T | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-032 | AUx2 | T | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-033 | AUx2 | T | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-034 | AUx2 | T | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-035 | AUx2 | T | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-036 | AUx2 | T | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-037 | AUx2 | T | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-038 | AUx2 | T | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-039 | AUx2 | T | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-040 | AUx2 | T | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-041 | AUx2 | T | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-042 | AUx2 | T | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-043 | AUx2 | T | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-044 | AUx2 | T | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-045 | AUx2 | T | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-046 | AUx2 | T | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-047 | AUx2 | T | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-048 | AUx2 | T | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-049 | AUx2 | T | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-050 | AUx2 | T | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-051 | AUx2 | T | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-052 | AUx2 | T | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-053 | AUx2 | T | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-054 | AUx2 | T | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-055 | AUx2 | T | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-056 | AUx2 | T | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-057 | AUx2 | T | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-058 | AUx2 | W | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-059 | AUx2 | W | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-060 | AUx2 | W | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-061 | AUx2 | W | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-062 | AUx2 | W | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-063 | AUx2 | W | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-064 | AUx2 | W | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-065 | AUx2 | W | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-066 | AUx2 | W | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-067 | AUx2 | W | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-068 | AUx2 | W | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-069 | AUx2 | W | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-070 | AUx2 | W | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-071 | AUx2 | W | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-072 | AUx2 | W | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-073 | AUx2 | W | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-074 | AUx2 | W | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-075 | AUx2 | W | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-076 | AUx2 | W | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-077 | AUx2 | W | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-078 | AUx2 | W | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-080 | AUx2 | TH | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-083 | AUx2 | TH | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-084 | AUx2 | TH | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-085 | AUx2 | TH | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-086 | AUx2 | TH | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-087 | AUx2 | TH | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-088 | AUx2 | TH | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-089 | AUx2 | TH | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-090 | AUx2 | TH | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-091 | AUx2 | TH | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-092 | AUx2 | TH | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-093 | AUx2 | TH | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-094 | AUx2 | TH | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-095 | AUx2 | TH | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-096 | AUx2 | TH | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-097 | AUx2 | TH | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-098 | AUx2 | TH | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-099 | AUx2 | TH | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-100 | AUx2 | TH | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-200-101 | AUx2 | TH | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-102 | AUx2 | TH | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-103 | AUx2 | TH | 6:55 PM | 8:10 PM |
Spring 2022 | AU Experience II | CORE-200-105 | AUx2 | F | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-106 | AUx2 | F | 8:10 AM | 9:25 AM |
Spring 2022 | AU Experience II | CORE-200-107 | AUx2 | F | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-108 | AUx2 | F | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-109 | AUx2 | F | 9:45 AM | 11:00 AM |
Spring 2022 | AU Experience II | CORE-200-110 | AUx2 | F | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-111 | AUx2 | F | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-112 | AUx2 | F | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-113 | AUx2 | F | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-114 | AUx2 | F | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-115 | AUx2 | F | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-116 | AUx2 | F | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-118 | AUx2 | F | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-119 | AUx2 | F | 2:30 PM | 3:45 PM |
Spring 2022 | AU Experience II | CORE-200-120 | AUx2 | F | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-121 | AUx2 | F | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-123 | AUx2 | F | 4:05 PM | 5:20 PM |
Spring 2022 | AU Experience II | CORE-200-124 | AUx2 | TH | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-125 | AUx2 | T | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-126 | AUx2 | T | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-127 | AUx2 | M | 11:20 AM | 12:35 PM |
Spring 2022 | AU Experience II | CORE-200-128 | AUx2 | M | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-200-129 | AUx2 Cornerstone Abroad | TBD | TBD | TBD |
Spring 2022 | AU Experience II | CORE-201- 001 | AUx2 Transfer | M | 5:30 PM | 6:45 PM |
Spring 2022 | AU Experience II | CORE-201- 003 | AUx2 Transfer | TH | 12:55 PM | 2:10 PM |
Spring 2022 | AU Experience II | CORE-201- 005 | AUx2 Transfer | F | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-001 | First-Year Students | M | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-002 | First-Year Students | M | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-003 | First-Year Students | M | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-004 | First-Year Students | M | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-005 | First-Year Students | M | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-006 | First-Year Students | M | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-007 | First-Year Students | M | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-008 | First-Year Students | M | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-009 | First-Year Students | M | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-010 | First-Year Students | M | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-011 | First-Year Students | M | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-012 | First-Year Students | M | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-013 | First-Year Students | M | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-014 | First-Year Students | M | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-015 | First-Year Students | M | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-016 | First-Year Students | M | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-017 | First-Year Students | M | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-018 | First-Year Students | M | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-019 | First-Year Students | M | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-020 | First-Year Students | M | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-021 | First-Year Students | M | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-022 | First-Year Students | M | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-023 | First-Year Students | M | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-024 | First-Year Students | M | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-025 | First-Year Students | M | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-026 | First-Year Students | M | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-027 | First-Year Students | M | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-028 | First-Year Students | T | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-029 | First-Year Students | T | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-030 | First-Year Students | T | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-031 | First-Year Students | T | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-032 | First-Year Students | T | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-033 | First-Year Students | T | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-034 | First-Year Students | T | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-035 | First-Year Students | T | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-036 | First-Year Students | T | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-037 | First-Year Students | T | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-038 | First-Year Students | T | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-039 | First-Year Students | T | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-040 | First-Year Students | T | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-041 | First-Year Students | T | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-042 | First-Year Students | T | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-043 | First-Year Students | T | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-044 | First-Year Students | T | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-045 | First-Year Students | T | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-046 | First-Year Students | T | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-047 | First-Year Students | T | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-048 | First-Year Students | T | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-049 | First-Year Students | T | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-050 | First-Year Students | T | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-051 | First-Year Students | W | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-052 | First-Year Students | W | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-053 | First-Year Students | W | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-054 | First-Year Students | W | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-055 | First-Year Students | W | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-056 | First-Year Students | W | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-057 | First-Year Students | W | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-058 | First-Year Students | W | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-059 | First-Year Students | W | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-060 | First-Year Students | W | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-061 | First-Year Students | W | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-062 | First-Year Students | W | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-063 | First-Year Students | W | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-064 | First-Year Students | W | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-065 | First-Year Students | W | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-066 | First-Year Students | W | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-067 | First-Year Students | W | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-068 | First-Year Students | W | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-069 | First-Year Students | W | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-070 | First-Year Students | W | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-071 | First-Year Students | TH | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-072 | First-Year Students | TH | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-073 | First-Year Students | TH | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-074 | First-Year Students | TH | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-075 | First-Year Students | TH | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-076 | First-Year Students | TH | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-077 | First-Year Students | TH | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-078 | First-Year Students | TH | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-079 | First-Year Students | TH | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-080 | First-Year Students | TH | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-081 | First-Year Students | TH | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-082 | First-Year Students | TH | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-083 | First-Year Students | TH | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-084 | First-Year Students | TH | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-085 | Sakura Scholars | TH | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-086 | First-Year Students | TH | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-087 | First-Year Students | TH | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-088 | First-Year Students | TH | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-089 | First-Year Students | TH | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-090 | First-Year Students | TH | 4:05 PM | 5:20 PM |
Fall 2022 | AU Experience I | CORE-100-091 | First-Year Students | TH | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-092 | First-Year Students | TH | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-093 | First-Year Students | TH | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience I | CORE-100-094 | First-Year Students | TH | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-095 | First-Year Students | TH | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience I | CORE-100-096 | First-Year Students | F | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-097 | First-Year Students | F | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-098 | First-Year Students | F | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-099 | First-Year Students | F | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-100-100 | First-Year Students | F | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-101 | First-Year Students | F | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-102 | First-Year Students | F | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-103 | First-Year Students | F | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-100-104 | First-Year Students | F | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-105 | First-Year Students | F | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-106 | First-Year Students | F | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-100-107 | First-Year Students | F | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-108 | First-Year Students | F | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-100-109 | First-Year Students | F | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-100-110 | First-Year Students | F | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-101-001 | Transfer Students | M | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-101-002 | Transfer Students | M | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-101-003 | Transfer & Returning Students | T | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-101-004 | Transfer Students | T | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-101-005 | Transfer & Returning Students | T | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-101-006 | Transfer Students | W | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience I | CORE-101-007 | Transfer Students | TH | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-101-008 | Transfer & Returning Students | TH | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-101-009 | Transfer Students | F | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-101-010 | Transfer Students | F | 12:55 PM | 2:10 PM |
Fall 2022 | AU Experience I | CORE-101-011 | International Accelerator Program | M | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience I | CORE-101-012 | International Accelerator Program | W | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience I | CORE-101-013 | International Accelerator Program | W | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience I | CORE-101-014 | International Accelerator Program | TH | 11:20 AM | 12:35 PM |
Fall 2022 | AU Experience II | CORE-200-001 | AUx2 | M | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience II | CORE-200-002 | AUx2 | M | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience II | CORE-200-003 | AUx2 | T | 8:10 AM | 9:25 AM |
Fall 2022 | AU Experience II | CORE-200-004 | AUx2 | T | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience II | CORE-200-005 | AUx2 | T | 9:45 AM | 11:00 AM |
Fall 2022 | AU Experience II | CORE-200-006 | AUx2 | T | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience II | CORE-200-007 | AUx2 | T | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience II | CORE-200-008 | AUx2 | W | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience II | CORE-200-009 | AUx2 | W | 6:55 PM | 8:10 PM |
Fall 2022 | AU Experience II | CORE-200-010 | AUx2 | TH | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience II | CORE-200-011 | AUx2 | TH | 2:30 PM | 3:45 PM |
Fall 2022 | AU Experience II | CORE-200-012 | AUx2 | TH | 5:30 PM | 6:45 PM |
Fall 2022 | AU Experience II | CORE-200-013 | AUx2 | TH | 6:55 PM | 8:10 PM |
